Beschreibung
General Information
| Package Dimensions | 32.8 x 21.5 x 13.8 cm; 0.08 g |
|---|---|
| Product Name | Energy Drink |
| Additives | Acidifier |
| Units | 24 Count |
| Storage Instructions | Store in a cool, dry place and store in the fridge after opening. |
| Serving Recommendation | 250 ml or a can |
| Manufacturer contact | Red Bull GmbH, Am Brunnen 1, 5330 Fuschl am See, Austria |
| Country of origin | Austria |
| Brand | Red Bull |
| Format | Liquid |
| Age Range Description | Young Adult, Adult |
| Caffeine content | 80 milligrams |
| Manufacturer | Red Bull Deutschland GmbH |
Nutrition Facts
| Serving Size | 100 ml |
|---|---|
| Fat | 0 g |
| of which: | |
| – Saturates | 0 g |
| Carbohydrate | 11 g |
| of which: | |
| – Sugars | 11 g |
| Protein | 0 g |




